<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hallam</title>
	<atom:link href="http://andrewhallam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhallam.com</link>
	<description>... Sleeping on Warren Buffett&#039;s Sofa</description>
	<lastBuildDate>Thu, 04 Mar 2010 11:40:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: On Taxes and Other Things</title>
		<link>http://andrewhallam.com/on-taxes-and-other-things/</link>
		<comments>http://andrewhallam.com/on-taxes-and-other-things/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:53:06 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Investment Club]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1419</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://andrewhallam.com/on-taxes-and-other-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Update -1 MAR 10</title>
		<link>http://andrewhallam.com/investment-update-1-mar-10/</link>
		<comments>http://andrewhallam.com/investment-update-1-mar-10/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:57:49 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Investment Club]]></category>
		<category><![CDATA[Investment Update]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1406</guid>
		<description><![CDATA[I suppose it’s pretty easy to look at our one year investment returns and celebrate. 
We’ve gained 64.9% since March 1, 2009.  During the past 52 weeks, we’re ahead of the S&#38;P 500 index by 12.5% on a dollar per dollar comparison.
 This comparison assumes that for every dollar we put in our club (or for every [...]]]></description>
		<wfw:commentRss>http://andrewhallam.com/investment-update-1-mar-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Investment Report &#8211; 1 MAR 10</title>
		<link>http://andrewhallam.com/investment-repor-1-mar-10/</link>
		<comments>http://andrewhallam.com/investment-repor-1-mar-10/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:54:30 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Investment Club]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1402</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://andrewhallam.com/investment-repor-1-mar-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Update &#8211; 20 FEB 10</title>
		<link>http://andrewhallam.com/investment-update20-feb-10/</link>
		<comments>http://andrewhallam.com/investment-update20-feb-10/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:07:12 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Investment Club]]></category>
		<category><![CDATA[Investment Update]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1391</guid>
		<description><![CDATA[Investors:
Our account hit an all-time high yesterday, and it’s recording a 12 month gain of 55.9%.
The S&#38;P 500 is recording a 12 month gain of 40% and the first world international index is recording a 12 month gain of 46%
This is quite amazing—and we’re very lucky.  Not only did our account not fall as far [...]]]></description>
		<wfw:commentRss>http://andrewhallam.com/investment-update20-feb-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My beef with Canadian brokerages</title>
		<link>http://andrewhallam.com/my-beef-with-canadian-brokerages/</link>
		<comments>http://andrewhallam.com/my-beef-with-canadian-brokerages/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:02:10 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Canadian Brokerages]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1371</guid>
		<description><![CDATA[As a financial consultant, I work with clients using a variety of discount brokerage services. And if I can be so brash—they’re awful. Simpy awful.
Discount brokerage accounts fail the average investor because they don’t answer the simplest of questions:
1. What have I deposited into this account?
2. How much money have I made or lost?
3. What’s [...]]]></description>
		<wfw:commentRss>http://andrewhallam.com/my-beef-with-canadian-brokerages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone find index-beating mutual funds?  Maybe!</title>
		<link>http://andrewhallam.com/can-anyone-find-index-beating-mutual-funds-maybe/</link>
		<comments>http://andrewhallam.com/can-anyone-find-index-beating-mutual-funds-maybe/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:13:26 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1358</guid>
		<description><![CDATA[Roughly 95% of investors are either financially uneducated, or they believe they can find needles in haystacks. 
The financially uneducated ones give their money to financial advisors who typically invest their hard-earned money in actively managed mutual funds.  The investors may be rocket scientists, doctors, lawyers or ingenious academics, but most of those handing their hard-earned [...]]]></description>
		<wfw:commentRss>http://andrewhallam.com/can-anyone-find-index-beating-mutual-funds-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Club Update &#8211; 28 JAN 10</title>
		<link>http://andrewhallam.com/investment-club-update-28-jan-10/</link>
		<comments>http://andrewhallam.com/investment-club-update-28-jan-10/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:47:04 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Investment Club]]></category>
		<category><![CDATA[Investment Update]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1350</guid>
		<description><![CDATA[Investors:
I suppose a fried egg could brag about looking back one year ago and suggesting that they have made plenty of money in the markets during the past 12 months, while perhaps ignoring the money they lost the previous year (and not yet coming back to even).
After all, one year ago the markets were at [...]]]></description>
		<wfw:commentRss>http://andrewhallam.com/investment-club-update-28-jan-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Investment Report 28 JAN 10</title>
		<link>http://andrewhallam.com/investment-report-28-jan-10/</link>
		<comments>http://andrewhallam.com/investment-report-28-jan-10/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:24:06 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Investment Club]]></category>
		<category><![CDATA[Investment Update]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1348</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://andrewhallam.com/investment-report-28-jan-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Purchase Order – 26 JAN 10</title>
		<link>http://andrewhallam.com/purchase-order-26-jan-10/</link>
		<comments>http://andrewhallam.com/purchase-order-26-jan-10/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:15:04 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Purchase Order]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1345</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://andrewhallam.com/purchase-order-26-jan-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Markets and Unmasking Jim Cramer</title>
		<link>http://andrewhallam.com/falling-markets-and-jnmasking-jim-cramer/</link>
		<comments>http://andrewhallam.com/falling-markets-and-jnmasking-jim-cramer/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:34:04 +0000</pubDate>
		<dc:creator>Andrew Hallam</dc:creator>
				<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Jim Cramer]]></category>

		<guid isPermaLink="false">http://andrewhallam.com/?p=1338</guid>
		<description><![CDATA[The U.S. and International markets have dropped, on average, roughly 5.5% over the past 5 days. &#8230;more info!
The five day chart shows the emerging markets (EEM) accounting for countries like China, Brazil, India, Thailand, have dropped 6.5% in just 5 days.
 
It also shows the U.S. market, having dropped nearly 5% and the first world International [...]]]></description>
		<wfw:commentRss>http://andrewhallam.com/falling-markets-and-jnmasking-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
